Princeton Airport, Princeton NJ
Current Production 115296 kwh
Life to Date Production 89337.08 kwh

Recorder 1
Serial Number Current Production - watts Total Production - kwh Inverter Status
7658-247.1 1358 1146.82 Inverter Producing
4988-246.1 4391 3907.08 Inverter Producing
3457-245.1 5602 4645.45 Inverter Producing
3918-244.1 5583 4696.08 Inverter Producing
3453-243.1 5556 4544.72 Inverter Producing
3921-242.1 5603 4557.05 Inverter Producing
3698-241.1 6090 5344.12 Inverter Producing
Recorder 2
Serial Number Current Production - watts Total Production - kwh Inverter Status
247.2 4482 3375.55 Inverter Producing
246.2 4016 2994.87 Inverter Producing
245.2 6108 4647.81 Inverter Producing
Recorder 3
Serial Number Current Production - watts Total Production - kwh Inverter Status
3454-247.3 6040 4980.54 Inverter Producing
246.3 4339 3578.84 Inverter Producing
245.3 4056 3405.94 Inverter Producing
244.3 3940 3349.04 Inverter Producing
243.3 5642 4571.57 Inverter Producing
5036-242.3 5842 4899.24 Inverter Producing
241.3 6109 4999.78 Inverter Producing
Recorder 4
Serial Number Current Production - watts Total Production - kwh Inverter Status
2084-247.4 4639 1895.47 Inverter Producing
3516-246.4 4579 1903.64 Inverter Producing
3515-245.4 4670 1945.16 Inverter Producing
2215-244.4 5063 2151.52 Inverter Producing
5588-243.4 3358 1397.75 Inverter Producing
2724-242.4 1825 849.35 Inverter Producing
3446-241.4 0
7059-240.4 1646 687.04 Inverter Producing
3462-239.4 4647 1931.31 Inverter Producing
2209-238.4 4961 1920.38 Inverter Producing
3469-237.4 0
2214-236.4 1163 577.37 Inverter Producing
1909-235.4 0